Up to 10,000 percent return on campaign contributions
Bond counsels who contract with the state Office of General Counsel can expect between a five and 10,000 percent return if the counsel’s firm contributed more than $1,000 to Gov. Ed Rendell’s election campaign.
The Office of General Counsel’s website states law firms “shall be compensated for services provided pursuant to any appointment letter in such amounts and at such times as may be specified in the appointment letter.” That compensation is subject to a fee schedule which relates to the initial, or principal, value of the bond the firm draws up.
The fee schedule shows for the first $25 million in the bond, the firm is paid 50 cents per thousand, so a raw $25 million bond would lead to $25,000 against 50 cents, or $12,500. For the second $25 million in a bond, the firm is paid 35 cents per thousand, and for any remaining value in the bond above $50 million, the firm is paid 10 cents per thousand.
For the most recent January 2010 series of bonds issues in the Commonwealth, valued at $900 million, the bond counsel firm would be paid $106,250. If the counsel contributed as little as $1,000 to Mr. Rendell’s campaign, there would be a 10,525 percent return on their ‘investment.’ The return is calculated based on how much the law firm contributed in campaign funding, and how much they could earn on a bond sale.
Of the 37 bond counsels listed on the Office’s website, only 13 did not make any contributions to Mr.
Rendell’s campaign(s). Given the constraints of the fee schedule, however, the larger a contribution a firm made to Mr. Rendell’s campaign, the lower the return on the investment. For example, Ballard Spahr Andrews & Ingersoll LLP, which contributed in excess of $500,000 to Mr. Rendell’s campaign, could actually receive a negative return on their ‘investment.’
Of the 24 law firms which did contribute to Mr. Rendell’s campaign(s), only three contributed more than $100,000. With the lowest bond series sale in the past eight years being Bond Series B of 2007 valued at $23 million, the return for a $1,000 contribution would be over one thousand percent.
While fee breakdowns by bond counsels were requested, the Office of General Counsel said they were “unaware of the existence of any other responsive records” and that “fees for all other bond counsel transactions are negotiated on a case-by-case basis.”
Rodney Akers, spokesperson for the Office of General Counsel, declined comment and passed the PA Independent’s questions on to Gov. Ed Rendell’s press office, which did not return calls for comment on pool structure and campaign contribution limits.
| Pool 1 | Pool 2 | Pool 2 | Campaign Contributions |
|---|---|---|---|
| Archer & Greiner, P.C. | Archer & Greiner, P.C. | Archer & Greiner, P.C. | $106,000.00+ |
| Ballard Spahr Andrews & Ingersoll LLP | Ballard Spahr Andrews & Ingersoll LLP | Ballard Spahr Andrews & Ingersoll LLP | $512,000.00+ |
| Barley Snyder LLC | Barley Snyder LLC | $1,500.00 | |
| Blank Rome LLP | Blank Rome LLP | Blank Rome LLP | $404,000.00 |
| Buchanan Ingersoll & Rooney PC | Buchanan Ingersoll & Rooney PC | Buchanan Ingersoll & Rooney PC | $81,000.00 |
| Campbell & Levine LLC | Campbell & Levine LLC | $1,250.00 | |
| Cohen & Grigsby | Cohen & Grigsby | Cohen & Grigsby | — |
| Cozen O’Connor | Cozen O’Connor | — | |
| Dilworth Paxson LLP | Dilworth Paxson LLP | $7,100.00 | |
| Dinsmore & Shohl LLP | Dinsmore & Shohl LLP | — | |
| Drinker Biddle & Reath LLP | Drinker Biddle & Reath LLP | $22,800.00 | |
| Duane Morris LLP | Duane Morris LLP | Duane Morris LLP | $58,000.00 |
| Eckert Seamans Cherin & Mellot LLC | Eckert Seamans Cherin & Mellot LLC | Eckert Seamans Cherin & Mellot LLC | $15,750.00 |
| Fox Rothschild LLP | Fox Rothschild LLP | $92,000.00 | |
| Greenberg Traurig | Greenberg Traurig | Greenberg Traurig | $29,600.00 |
| Grogan, Graffam, P.C. | Grogan, Graffam, P.C. | $1,000.00 | |
| Hartman Underhill & Brubaker LLP | — | ||
| Hawkins Delafield & Wood LLP | Hawkins Delafield & Wood LLP | — | |
| Houston Harbaugh | Houston Harbaugh | — | |
| King, Spry, Herman, Freund & Faul LLC | — | ||
| Knox McLaughlin Gornall & Sennett, P.C. | — | ||
| Kutak Rock LLP | Kutak Rock LLP | Kutak Rock LLP | — |
| McNees Wallace & Nurick LLC | McNees Wallace & Nurick LLC | $5,000.00 | |
| Miles & Stockbridge PC | Miles & Stockbridge PC | Miles & Stockbridge PC | — |
| Obermayer Rebmann Maxwell & Hippel LLP | Obermayer Rebmann Maxwell & Hippel LLP | $1,000.00 | |
| Pepper Hamilton LLP | $40,000.00 | ||
| Reed Smith LLP | Reed Smith LLP | $57,000.00 | |
| Rhoads & Sinon LLP | Rhoads & Sinon LLP | — | |
| Richards & Associates, P.C. | Richards & Associates, P.C. | $38,800.00 | |
| Saul Ewing LLP | Saul Ewing LLP | Saul Ewing LLP | $47,000.00 |
| Stevens & Lee | Stevens & Lee | $61,500.00 | |
| Stradley Ronon Stevens & Young, LLP | Stradley Ronon Stevens & Young, LLP | $6,000.00 | |
| Thorp Reed & Armstrong LLP | Thorp Reed & Armstrong LLP | $3,000.00 | |
| Tucker Arensberg P.C. | Tucker Arensberg P.C. | — | |
| Wilentz, Goldman & Spitzer P.A. | Wilentz, Goldman & Spitzer P.A. | — |

