INSIDE: Full list executive branch positions nominations
Governor-elect Tom Corbett has begun to nominate and appoint some of the key positions within his administration. Below is a complete list of the Corbett Administration’s top executive positions which will be updated as nominees are announced.
The 18 cabinet-level positions require a majority confirmation by the state Senate (26 votes) in order to be approved. Other administration positions do not require confirmation by the state Senate.
Mr. Corbett, who will continue to serve as state Attorney General until his inauguration, will also have to replace himself as the state’s highest-ranking prosecutor. When he does, the nominee will require approval from two-thirds of the state Senate (34 votes).
Team Corbett |
|||
Cabinet Positions |
Nominee |
Senate Vote |
Confirmed |
(Require majority confirmation by state Senate) |
|||
|
Adjutant General |
|||
| Secretary of Aging | |||
| Secretary of Agriculture | |||
| Secretary of Banking | Glenn Moyer | ||
| Secretary of the Commonwealth | Carol Aichele | ||
| Secretary of Corrections | John Wetzel | ||
| Secretary of Community and Economic Development | C. Alan Walker | ||
| Secretary of Conservation and Natural Resources | |||
| Secretary of Environmental Protection | Michael Krancer | ||
| Secretary of Education | Ronald Tomalis | ||
| Secretary of General Services | Sheri Phillips | ||
| Secretary of Health | Eli Avila | ||
| Secretary of Insurance | Michael Consedine | ||
| Secretary of Labor and Industry | |||
| Secretary of Revenue | Dan Meuser | ||
| Secretary of Transportation | Barry Schoch | ||
| Secretary of Welfare | Gary Alexander | ||
| State Police Commissioner | Frank Noonan | ||
|
Governor-elect Corbett will also have to replace himself as state attorney general. His nominee will require confirmation from the state Senate by a two-thirds vote. |
|||
| Attorney General | |||
Other executive branch positions(no Senate confirmation required) |
|||
| Chief of Staff | William F. Ward | ||
| Director of Communications | Kevin Harley | ||
| Secretary of the Budget | Charles Zogby | ||
| Secretary of Legislative Affairs | Annemarie Kaiser | ||
| Secretary of Policy | Jennifer Branstetterer | ||
| General Counsel | Stephen Aichele | ||
