<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lowered expectations for pension system still too high, says study</title>
	<atom:link href="http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/</link>
	<description>Pennsylvania political news</description>
	<lastBuildDate>Tue, 03 Jul 2012 21:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: PA public pension fund lowers expectations&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-969</link>
		<dc:creator>PA public pension fund lowers expectations&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Thu, 03 May 2012 21:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-969</guid>
		<description><![CDATA[[...] March the fund was considering the adjustment, after the Public School Employees Retirement System lowered its expectation from 8 percent to 7.5 percent last year.  Lower expected rates of return affect the way the funds’ unfunded liability is calculated — a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March the fund was considering the adjustment, after the Public School Employees Retirement System lowered its expectation from 8 percent to 7.5 percent last year.  Lower expected rates of return affect the way the funds’ unfunded liability is calculated — a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA public pension fund lowers expectations</title>
		<link>http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-968</link>
		<dc:creator>PA public pension fund lowers expectations</dc:creator>
		<pubDate>Thu, 03 May 2012 21:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-968</guid>
		<description><![CDATA[[...] March the fund was considering the adjustment, after the Public School Employees Retirement System&#160;lowered its expectation from 8 percent to 7.5 percent last year.  &#160;  Lower expected rates of return affect the way the funds&#8217; unfunded liability is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March the fund was considering the adjustment, after the Public School Employees Retirement System&nbsp;lowered its expectation from 8 percent to 7.5 percent last year.  &nbsp;  Lower expected rates of return affect the way the funds&rsquo; unfunded liability is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA public pension fund lowers expectations &#124; PA Independent</title>
		<link>http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-966</link>
		<dc:creator>PA public pension fund lowers expectations &#124; PA Independent</dc:creator>
		<pubDate>Thu, 03 May 2012 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-966</guid>
		<description><![CDATA[[...] March the fund was considering the adjustment, after the Public School Employees Retirement System&#160;lowered its expectation from 8 percent to 7.5 percent last year.  &#160;  Lower expected rates of return affect the way the funds&#8217; unfunded liability is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March the fund was considering the adjustment, after the Public School Employees Retirement System&nbsp;lowered its expectation from 8 percent to 7.5 percent last year.  &nbsp;  Lower expected rates of return affect the way the funds&rsquo; unfunded liability is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA public pensions&#8217; future may mean even higher taxpayer costs&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-800</link>
		<dc:creator>PA public pensions&#8217; future may mean even higher taxpayer costs&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Fri, 30 Mar 2012 23:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-800</guid>
		<description><![CDATA[[...] not a single one would meet its actuarial assumed rate of return in the next 10 years.  &#160;  Among the 126 plans studied, the median estimated rate of return would be 6.5 percent over the next ....&#160;That is 1.5 percentage points short of the median national average of 8 percent.  &#160;  If [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not a single one would meet its actuarial assumed rate of return in the next 10 years.  &nbsp;  Among the 126 plans studied, the median estimated rate of return would be 6.5 percent over the next &#8230;.&nbsp;That is 1.5 percentage points short of the median national average of 8 percent.  &nbsp;  If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA public pensions&#8217; future may mean even higher taxpayer costs &#124; PA Independent</title>
		<link>http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-796</link>
		<dc:creator>PA public pensions&#8217; future may mean even higher taxpayer costs &#124; PA Independent</dc:creator>
		<pubDate>Fri, 30 Mar 2012 20:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-796</guid>
		<description><![CDATA[[...] not a single one would meet its actuarial assumed rate of return in the next 10 years.  &#160;  Among the 126 plans studied, the median estimated rate of return would be 6.5 percent over the next ....&#160;That is 1.5 percentage points short of the median national average of 8 percent.  &#160;  If [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not a single one would meet its actuarial assumed rate of return in the next 10 years.  &nbsp;  Among the 126 plans studied, the median estimated rate of return would be 6.5 percent over the next &#8230;.&nbsp;That is 1.5 percentage points short of the median national average of 8 percent.  &nbsp;  If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook 123</title>
		<link>http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-186</link>
		<dc:creator>facebook 123</dc:creator>
		<pubDate>Tue, 26 Jul 2011 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2011/04/lowered-expectations-for-pension-system-still-too-high-says-study/#comment-186</guid>
		<description><![CDATA[&lt;strong&gt;Cool sites...&lt;/strong&gt;

[...]we came across a cool site that you might enjoy. Take a look if you want[...]…...]]></description>
		<content:encoded><![CDATA[<p><strong>Cool sites&#8230;</strong></p>
<p>[...]we came across a cool site that you might enjoy. Take a look if you want[...]…&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
