<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CORRECTED: Corbett’s budget foreshadows surge in PA pension costs</title>
	<atom:link href="http://paindependent.com/2012/02/corrected-corbett%E2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/</link>
	<description>Pennsylvania political news</description>
	<lastBuildDate>Tue, 03 Jul 2012 21:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Week in Review: PA tax talks kick off budget process &#171; Watchdog News</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-988</link>
		<dc:creator>Week in Review: PA tax talks kick off budget process &#171; Watchdog News</dc:creator>
		<pubDate>Mon, 07 May 2012 13:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-988</guid>
		<description><![CDATA[[...] This year, pensions are consuming $1.1 billion of the state’s $27 billion budget. That figure will increase to $1.6 billion next year and more than $4 billion by 2016, according to estimates from the pension systems and the governor&#8217;s budget office. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This year, pensions are consuming $1.1 billion of the state’s $27 billion budget. That figure will increase to $1.6 billion next year and more than $4 billion by 2016, according to estimates from the pension systems and the governor&#8217;s budget office. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week in Review: PA tax talks kick off budget process&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-983</link>
		<dc:creator>Week in Review: PA tax talks kick off budget process&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Fri, 04 May 2012 20:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-983</guid>
		<description><![CDATA[[...] budget. That figure will increase to $1.6 billion next year and more than $4 billion by 2016, according to estimates from the pension systems and the governor&#8217;s budget office.  “If we do not address this pension issue now, we will be worrying about how we pay for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] budget. That figure will increase to $1.6 billion next year and more than $4 billion by 2016, according to estimates from the pension systems and the governor&#8217;s budget office.  “If we do not address this pension issue now, we will be worrying about how we pay for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA public pension fund lowers expectations &#171; Watchdog News</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-975</link>
		<dc:creator>PA public pension fund lowers expectations &#171; Watchdog News</dc:creator>
		<pubDate>Fri, 04 May 2012 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-975</guid>
		<description><![CDATA[[...] pension systems should use an annual rate of return of 6.5 percent to meet long-term obligations.  The state this year is contributing $693 million to SERS and $761 million to PSERS. Using current projections, the state will be paying $2.1 billion annually into SERS and $8 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pension systems should use an annual rate of return of 6.5 percent to meet long-term obligations.  The state this year is contributing $693 million to SERS and $761 million to PSERS. Using current projections, the state will be paying $2.1 billion annually into SERS and $8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA public pension fund cuts expectations, grows liability&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-971</link>
		<dc:creator>PA public pension fund cuts expectations, grows liability&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Thu, 03 May 2012 21:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-971</guid>
		<description><![CDATA[[...] pension systems should use an annual rate of return of 6.5 percent to meet long-term obligations.  The state this year is contributing $693 million to SERS and $761 million to PSERS. Using current projections, the state will be paying $2.1 billion annually into SERS and $8 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pension systems should use an annual rate of return of 6.5 percent to meet long-term obligations.  The state this year is contributing $693 million to SERS and $761 million to PSERS. Using current projections, the state will be paying $2.1 billion annually into SERS and $8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIDEO: PA gov looks at 401(k)-style plan to curb pension crisis &#124; PA Independent</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-962</link>
		<dc:creator>VIDEO: PA gov looks at 401(k)-style plan to curb pension crisis &#124; PA Independent</dc:creator>
		<pubDate>Wed, 02 May 2012 23:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-962</guid>
		<description><![CDATA[[...] budget. That figure will increase to $1.6 billion next year and more than $4 billion by 2016, according to estimates from the pension systems and the governor&#039;s budget office.  &#160;  &#8220;If we do not address this pension issue now, we will be worrying about how we pay [...]]]></description>
		<content:encoded><![CDATA[<p>[...] budget. That figure will increase to $1.6 billion next year and more than $4 billion by 2016, according to estimates from the pension systems and the governor&#039;s budget office.  &nbsp;  &ldquo;If we do not address this pension issue now, we will be worrying about how we pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week In Review: PA primary coming; budget battle close behind&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-902</link>
		<dc:creator>Week In Review: PA primary coming; budget battle close behind&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Fri, 20 Apr 2012 23:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-902</guid>
		<description><![CDATA[[...] addressing the pension systems of financially strapped public schools would be a good first step. In this year’s budget, Pennsylvania will have to spend about $1.6 billion in taxpayer dollars for ... — the Public School Employees Retirement System, or PSERS, and the State Employees Retirement [...]]]></description>
		<content:encoded><![CDATA[<p>[...] addressing the pension systems of financially strapped public schools would be a good first step. In this year’s budget, Pennsylvania will have to spend about $1.6 billion in taxpayer dollars for &#8230; — the Public School Employees Retirement System, or PSERS, and the State Employees Retirement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA gov: Pension costs are &#8216;Pac-Man&#8217; to the budget (VIDEO)&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-869</link>
		<dc:creator>PA gov: Pension costs are &#8216;Pac-Man&#8217; to the budget (VIDEO)&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-869</guid>
		<description><![CDATA[[...] In this year&#8217;s budget, Pennsylvania will have to spend about $1.6 billion in taxpayer dollars ...&#160;&#8212;&#160;the Public School Employees Retirement System, or PSERS, and the State Employees Retirement System, or SERS.  &#160;  The pension payments are expected to climb to more than $4 billion by the fiscal year that begins in July 2016, making the pension funds one of the largest cost drivers in state government, Corbett said.  &#160;  &#8220;That is Pac-Man to the budget,&quot; Corbett said. &quot;It is just eating up more and more of the budget, and we&#8217;re going to have to deal with that. There have been some receptive conversations that we&#8217;ve had with leaders.&#8221;  &#160;  State Rep. Mike Vereb, R-Montgomery, confirmed that discussions have taken place. The first goal is pension reform targeting public school districts with the biggest financial problems, he said.  &#160;  Neither Corbett nor Vereb gave specifics on what the plan might be, though Vereb said it could ultimately be tied to the state budget, which is supposed to be passed in June.  &#160;  The higher pension costs in coming years are the result of a law passed in 2003 that systematically underfunded the pension plans for a period of 10 years with the assumption that market earnings would make up the difference.  &#160;  The combined unfunded liability for the two pension funds exceeds $36 billion, though some studies suggest it may be more than $100 billion.  &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In this year&rsquo;s budget, Pennsylvania will have to spend about $1.6 billion in taxpayer dollars &#8230;&nbsp;&mdash;&nbsp;the Public School Employees Retirement System, or PSERS, and the State Employees Retirement System, or SERS.  &nbsp;  The pension payments are expected to climb to more than $4 billion by the fiscal year that begins in July 2016, making the pension funds one of the largest cost drivers in state government, Corbett said.  &nbsp;  &ldquo;That is Pac-Man to the budget,&quot; Corbett said. &quot;It is just eating up more and more of the budget, and we&rsquo;re going to have to deal with that. There have been some receptive conversations that we&rsquo;ve had with leaders.&rdquo;  &nbsp;  State Rep. Mike Vereb, R-Montgomery, confirmed that discussions have taken place. The first goal is pension reform targeting public school districts with the biggest financial problems, he said.  &nbsp;  Neither Corbett nor Vereb gave specifics on what the plan might be, though Vereb said it could ultimately be tied to the state budget, which is supposed to be passed in June.  &nbsp;  The higher pension costs in coming years are the result of a law passed in 2003 that systematically underfunded the pension plans for a period of 10 years with the assumption that market earnings would make up the difference.  &nbsp;  The combined unfunded liability for the two pension funds exceeds $36 billion, though some studies suggest it may be more than $100 billion.  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corbett: Pension costs are &#8216;Pac-Man&#8217; to the budget (VIDEO) &#124; PA Independent</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-865</link>
		<dc:creator>Corbett: Pension costs are &#8216;Pac-Man&#8217; to the budget (VIDEO) &#124; PA Independent</dc:creator>
		<pubDate>Mon, 16 Apr 2012 21:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-865</guid>
		<description><![CDATA[[...] In this year&#8217;s budget, Pennsylvania will have to spend about $1.6 billion in taxpayer dollars ...&#160;&#8212;&#160;the Public School Employees Retirement System, or PSERS, and the State Employees Retirement System, or SERS.  &#160;  The pension payments are expected to climb to more than $4 billion by the fiscal year that begins in July 2016, making the pension funds one of the largest cost drivers in state government, Corbett said.  &#160;  &#8220;That is Pac-Man to the budget,&quot; Corbett said. &quot;It is just eating up more and more of the budget, and we&#8217;re going to have to deal with that. There have been some receptive conversations that we&#8217;ve had with leaders.&#8221;  &#160;  State Rep. Mike Vereb, R-Montgomery, confirmed that discussions have taken place. The first goal is pension reform targeting public school districts with the biggest financial problems, he said.  &#160;  Neither Corbett nor Vereb gave specifics on what the plan might be, though Vereb said it could ultimately be tied to the state budget, which is supposed to be passed in June.  &#160;  The higher pension costs in coming years are the result of a law passed in 2003 that systematically underfunded the pension plans for a period of 10 years with the assumption that market earnings would make up the difference.  &#160;  The combined unfunded liability for the two pension funds exceeds $36 billion, though some studies suggest it may be more than $100 billion. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In this year&rsquo;s budget, Pennsylvania will have to spend about $1.6 billion in taxpayer dollars &#8230;&nbsp;&mdash;&nbsp;the Public School Employees Retirement System, or PSERS, and the State Employees Retirement System, or SERS.  &nbsp;  The pension payments are expected to climb to more than $4 billion by the fiscal year that begins in July 2016, making the pension funds one of the largest cost drivers in state government, Corbett said.  &nbsp;  &ldquo;That is Pac-Man to the budget,&quot; Corbett said. &quot;It is just eating up more and more of the budget, and we&rsquo;re going to have to deal with that. There have been some receptive conversations that we&rsquo;ve had with leaders.&rdquo;  &nbsp;  State Rep. Mike Vereb, R-Montgomery, confirmed that discussions have taken place. The first goal is pension reform targeting public school districts with the biggest financial problems, he said.  &nbsp;  Neither Corbett nor Vereb gave specifics on what the plan might be, though Vereb said it could ultimately be tied to the state budget, which is supposed to be passed in June.  &nbsp;  The higher pension costs in coming years are the result of a law passed in 2003 that systematically underfunded the pension plans for a period of 10 years with the assumption that market earnings would make up the difference.  &nbsp;  The combined unfunded liability for the two pension funds exceeds $36 billion, though some studies suggest it may be more than $100 billion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corman to Corbett: Universities already paid their &#8216;fair share&#8217; of budget cuts&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-697</link>
		<dc:creator>Corman to Corbett: Universities already paid their &#8216;fair share&#8217; of budget cuts&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Tue, 28 Feb 2012 02:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-697</guid>
		<description><![CDATA[[...] education as an example of discretionary spending that could be squeezed out in coming years by increased required spending in Medicare and public pensions, for example.  Corman said Monday that he wanted to keep the state from going in that direction.  “As the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] education as an example of discretionary spending that could be squeezed out in coming years by increased required spending in Medicare and public pensions, for example.  Corman said Monday that he wanted to keep the state from going in that direction.  “As the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corman to Corbett: Universities already paid their &#8216;fair share&#8217; of budget cuts &#124; PA Independent</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-694</link>
		<dc:creator>Corman to Corbett: Universities already paid their &#8216;fair share&#8217; of budget cuts &#124; PA Independent</dc:creator>
		<pubDate>Tue, 28 Feb 2012 00:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-694</guid>
		<description><![CDATA[[...] education as an example of discretionary spending that could be squeezed out in coming years by increased required spending in Medicare and public pensions, for example.  &#160;  Corman said Monday that he wanted to keep the state from going in that direction.  &#160;  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] education as an example of discretionary spending that could be squeezed out in coming years by increased required spending in Medicare and public pensions, for example.  &nbsp;  Corman said Monday that he wanted to keep the state from going in that direction.  &nbsp;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA&#8217;s pension debacle raises fears of higher taxes&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-681</link>
		<dc:creator>PA&#8217;s pension debacle raises fears of higher taxes&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Fri, 24 Feb 2012 00:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-681</guid>
		<description><![CDATA[[...] made over time by the employer and employee, but is not tied to a specific formula.  &#160;  State contributions to a pair of public pension funds will increase by 600 percent in the next five .... The costs will continue to grow for the next decade, as the state makes up for a decade of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] made over time by the employer and employee, but is not tied to a specific formula.  &nbsp;  State contributions to a pair of public pension funds will increase by 600 percent in the next five &#8230;. The costs will continue to grow for the next decade, as the state makes up for a decade of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawmakers demand answers on possible pension reforms &#124; PA Independent</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-680</link>
		<dc:creator>Lawmakers demand answers on possible pension reforms &#124; PA Independent</dc:creator>
		<pubDate>Fri, 24 Feb 2012 00:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-680</guid>
		<description><![CDATA[[...] made over time by the employer and employee, but is not tied to a specific formula.  &#160;  State contributions to a pair of public pension funds will increase by 600 percent in the next five .... The costs will continue to grow for the next decade, as the state makes up for a decade of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] made over time by the employer and employee, but is not tied to a specific formula.  &nbsp;  State contributions to a pair of public pension funds will increase by 600 percent in the next five &#8230;. The costs will continue to grow for the next decade, as the state makes up for a decade of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA gov&#8217;s budget could kill pension oversight group&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-664</link>
		<dc:creator>PA gov&#8217;s budget could kill pension oversight group&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-664</guid>
		<description><![CDATA[[...] a massive increase in pension contributions on behalf of the state in coming decades.  This year, payments to SERS and PSERS will consume more than $1 billion of the state budget, up from $700 milli.... By the fiscal year that begins July 1, 2016, Pennsylvania will be making an estimated $4.2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a massive increase in pension contributions on behalf of the state in coming decades.  This year, payments to SERS and PSERS will consume more than $1 billion of the state budget, up from $700 milli&#8230;. By the fiscal year that begins July 1, 2016, Pennsylvania will be making an estimated $4.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA gov&#8217;s budget could kill pension oversight group &#124; PA Independent</title>
		<link>http://paindependent.com/2012/02/corrected-corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-659</link>
		<dc:creator>PA gov&#8217;s budget could kill pension oversight group &#124; PA Independent</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/02/corbett%e2%80%99s-budget-foreshadows-surge-in-pa-pension-costs/#comment-659</guid>
		<description><![CDATA[[...] in pension contributions on behalf of the state in coming decades.&#160;  &#160;  This year, payments to SERS and PSERS will consume more than $1 billion of the state budget, up from $700 milli....&#160;By the fiscal year that begins July 1, 2016, Pennsylvania will be making an estimated $4.2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in pension contributions on behalf of the state in coming decades.&nbsp;  &nbsp;  This year, payments to SERS and PSERS will consume more than $1 billion of the state budget, up from $700 milli&#8230;.&nbsp;By the fiscal year that begins July 1, 2016, Pennsylvania will be making an estimated $4.2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
