<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AG, auditor general races set for PA general election</title>
	<atom:link href="http://paindependent.com/2012/04/ag-auditor-general-races-set-for-pa-general-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://paindependent.com/2012/04/ag-auditor-general-races-set-for-pa-general-election/</link>
	<description>Pennsylvania political news</description>
	<lastBuildDate>Tue, 03 Jul 2012 21:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Week in review: Elections, elections, elections&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/04/ag-auditor-general-races-set-for-pa-general-election/#comment-952</link>
		<dc:creator>Week in review: Elections, elections, elections&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/04/ag-auditor-general-races-set-for-pa-general-election/#comment-952</guid>
		<description><![CDATA[[...] support in the small portions of Indiana and Armstrong counties included in the district.  &#160;  GOP, Dems select candidates for row offices  &#160;  Kathleen Kane won the Democratic Party&#8217;s nomination for attorney general and state [...]]]></description>
		<content:encoded><![CDATA[<p>[...] support in the small portions of Indiana and Armstrong counties included in the district.  &nbsp;  GOP, Dems select candidates for row offices  &nbsp;  Kathleen Kane won the Democratic Party&rsquo;s nomination for attorney general and state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week in review: Elections, elections, elections &#124; PA Independent</title>
		<link>http://paindependent.com/2012/04/ag-auditor-general-races-set-for-pa-general-election/#comment-949</link>
		<dc:creator>Week in review: Elections, elections, elections &#124; PA Independent</dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/04/ag-auditor-general-races-set-for-pa-general-election/#comment-949</guid>
		<description><![CDATA[[...] support in the small portions of Indiana and Armstrong counties included in the district.  &#160;  GOP, Dems select candidates for row offices  &#160;  Kathleen Kane won the Democratic Party&#8217;s nomination for attorney general and state [...]]]></description>
		<content:encoded><![CDATA[<p>[...] support in the small portions of Indiana and Armstrong counties included in the district.  &nbsp;  GOP, Dems select candidates for row offices  &nbsp;  Kathleen Kane won the Democratic Party&rsquo;s nomination for attorney general and state [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
