<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Critz, Altmire in tight congressional primary in PA’s District 12</title>
	<atom:link href="http://paindependent.com/2012/04/critz-altmire-in-tight-congressional-primary-in-pa%E2%80%99s-district-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://paindependent.com/2012/04/critz-altmire-in-tight-congressional-primary-in-pa%e2%80%99s-district-12/</link>
	<description>Pennsylvania political news</description>
	<lastBuildDate>Tue, 03 Jul 2012 21:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Incumbents fall in PA House, congressional races&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/04/critz-altmire-in-tight-congressional-primary-in-pa%e2%80%99s-district-12/#comment-939</link>
		<dc:creator>Incumbents fall in PA House, congressional races&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/04/critz-altmire-in-tight-congressional-primary-in-pa%e2%80%99s-district-12/#comment-939</guid>
		<description><![CDATA[[...] U.S. Rep. Jason Altimire was defeated by incumbent and fellow Democrat U.S. Rep. Mark Critz in a battle created when Republicans put the two Democratic incumbents into the same district.  &#160;  With 85 percent of the precincts reporting, Critz had 54 percent of the vote in that 12th [...]]]></description>
		<content:encoded><![CDATA[<p>[...] U.S. Rep. Jason Altimire was defeated by incumbent and fellow Democrat U.S. Rep. Mark Critz in a battle created when Republicans put the two Democratic incumbents into the same district.  &nbsp;  With 85 percent of the precincts reporting, Critz had 54 percent of the vote in that 12th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incumbents fall in PA House, congressional races &#124; PA Independent</title>
		<link>http://paindependent.com/2012/04/critz-altmire-in-tight-congressional-primary-in-pa%e2%80%99s-district-12/#comment-937</link>
		<dc:creator>Incumbents fall in PA House, congressional races &#124; PA Independent</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/04/critz-altmire-in-tight-congressional-primary-in-pa%e2%80%99s-district-12/#comment-937</guid>
		<description><![CDATA[[...] U.S. Rep. Jason Altimire was defeated by incumbent and fellow Democrat U.S. Rep. Mark Critz in a battle created when Republicans put the two Democratic incumbents into the same district.  &#160;  With 85 percent of the precincts reporting, Critz had 54 percent of the vote in that 12th [...]]]></description>
		<content:encoded><![CDATA[<p>[...] U.S. Rep. Jason Altimire was defeated by incumbent and fellow Democrat U.S. Rep. Mark Critz in a battle created when Republicans put the two Democratic incumbents into the same district.  &nbsp;  With 85 percent of the precincts reporting, Critz had 54 percent of the vote in that 12th [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
