<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Santorum rolls into PA to gear up for April 24 primary</title>
	<atom:link href="http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/</link>
	<description>Pennsylvania political news</description>
	<lastBuildDate>Tue, 03 Jul 2012 21:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Week in review: Santorum, new maps, PA pension catastrophes&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/#comment-861</link>
		<dc:creator>Week in review: Santorum, new maps, PA pension catastrophes&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Fri, 13 Apr 2012 22:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/#comment-861</guid>
		<description><![CDATA[[...] the race after several polls showed him in a virtual dead heat with Romney in Pennsylvania, where Santorum lost by 18 points as an incumbent U.S. senator in 2006.  Romney purchased more than $2 million in advertising in Pennsylvania between this week and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the race after several polls showed him in a virtual dead heat with Romney in Pennsylvania, where Santorum lost by 18 points as an incumbent U.S. senator in 2006.  Romney purchased more than $2 million in advertising in Pennsylvania between this week and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game over: Santorum drops out of GOP presidential race&#160;&#124;&#160;Statehousenewsonline.com</title>
		<link>http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/#comment-831</link>
		<dc:creator>Game over: Santorum drops out of GOP presidential race&#160;&#124;&#160;Statehousenewsonline.com</dc:creator>
		<pubDate>Tue, 10 Apr 2012 19:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/#comment-831</guid>
		<description><![CDATA[[...] race after a series of polls showed him in a virtual dead heat with Romney in Pennsylvania, where Santorum lost by 18 points as an incumbent U.S. senator in 2006.  &#160;  Romney purchased more than $2 million in advertising in Pennsylvania between this week [...]]]></description>
		<content:encoded><![CDATA[<p>[...] race after a series of polls showed him in a virtual dead heat with Romney in Pennsylvania, where Santorum lost by 18 points as an incumbent U.S. senator in 2006.  &nbsp;  Romney purchased more than $2 million in advertising in Pennsylvania between this week [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game over: Santorum drops out of GOP presidential race &#124; PA Independent</title>
		<link>http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/#comment-830</link>
		<dc:creator>Game over: Santorum drops out of GOP presidential race &#124; PA Independent</dc:creator>
		<pubDate>Tue, 10 Apr 2012 19:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/#comment-830</guid>
		<description><![CDATA[[...] race after a series of polls showed him in a virtual dead heat with Romney in Pennsylvania, where Santorum lost by 18 points as an incumbent U.S. senator in 2006.  &#160;  Romney purchased more than $2 million in advertising in Pennsylvania between this week [...]]]></description>
		<content:encoded><![CDATA[<p>[...] race after a series of polls showed him in a virtual dead heat with Romney in Pennsylvania, where Santorum lost by 18 points as an incumbent U.S. senator in 2006.  &nbsp;  Romney purchased more than $2 million in advertising in Pennsylvania between this week [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week in Review: Shrinking PA House and presidential hopefuls &#124; PA Independent</title>
		<link>http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/#comment-820</link>
		<dc:creator>Week in Review: Shrinking PA House and presidential hopefuls &#124; PA Independent</dc:creator>
		<pubDate>Fri, 06 Apr 2012 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/04/santorum-rolls-into-pa-to-gear-up-for-april-24-primary/#comment-820</guid>
		<description><![CDATA[[...] voters in 2006 and was handed a crushing 18-point defeat as an incumbent U.S. senator, said Wednesday that he has to win the state, during an appearance at a bowling alley near Harrisburg.  &#160;  Meanwhile, Romney was focused on the November election and a possible matchup with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] voters in 2006 and was handed a crushing 18-point defeat as an incumbent U.S. senator, said Wednesday that he has to win the state, during an appearance at a bowling alley near Harrisburg.  &nbsp;  Meanwhile, Romney was focused on the November election and a possible matchup with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
