<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PA: Voter poll shows Corbett disapproval rating grew</title>
	<atom:link href="http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/feed/" rel="self" type="application/rss+xml" />
	<link>http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/</link>
	<description>Pennsylvania political news</description>
	<lastBuildDate>Tue, 03 Jul 2012 21:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: PA Week in Review: Budget, privatization plans stalling &#171; Watchdog News</title>
		<link>http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/#comment-1212</link>
		<dc:creator>PA Week in Review: Budget, privatization plans stalling &#171; Watchdog News</dc:creator>
		<pubDate>Fri, 15 Jun 2012 19:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/#comment-1212</guid>
		<description><![CDATA[[...] A recent poll shows support for Corbett is decreasing among Pennsylvania voters. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A recent poll shows support for Corbett is decreasing among Pennsylvania voters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA: Romney campaign makes three stops in commonwealth &#171; Watchdog News</title>
		<link>http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/#comment-1205</link>
		<dc:creator>PA: Romney campaign makes three stops in commonwealth &#171; Watchdog News</dc:creator>
		<pubDate>Fri, 15 Jun 2012 18:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/#comment-1205</guid>
		<description><![CDATA[[...] week, a Quinnipiac University Polling Institute poll among registered Pennsylvanian voters&#160;found Romney was trailing President Barack Obama, with 46 percent supporting Obama and 40 percent sa....  &#160;  But, voters said Romney would do a better job handling the nation&#8217;s economy than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, a Quinnipiac University Polling Institute poll among registered Pennsylvanian voters&nbsp;found Romney was trailing President Barack Obama, with 46 percent supporting Obama and 40 percent sa&#8230;.  &nbsp;  But, voters said Romney would do a better job handling the nation&rsquo;s economy than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA: Romney campaign makes three stops in commonwealth &#124; PA Independent</title>
		<link>http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/#comment-1202</link>
		<dc:creator>PA: Romney campaign makes three stops in commonwealth &#124; PA Independent</dc:creator>
		<pubDate>Fri, 15 Jun 2012 17:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/#comment-1202</guid>
		<description><![CDATA[[...] week, a Quinnipiac University Polling Institute poll among registered Pennsylvanian voters&#160;found Romney was trailing President Barack Obama, with 46 percent supporting Obama and 40 percent sa....  &#160;  But, voters said Romney would do a better job handling the nation&#8217;s economy than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, a Quinnipiac University Polling Institute poll among registered Pennsylvanian voters&nbsp;found Romney was trailing President Barack Obama, with 46 percent supporting Obama and 40 percent sa&#8230;.  &nbsp;  But, voters said Romney would do a better job handling the nation&rsquo;s economy than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA: Voter Poll Shows Corbett Disapproval Grew &#124; WatchDogWire &#8211; Pennsylvania</title>
		<link>http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/#comment-1199</link>
		<dc:creator>PA: Voter Poll Shows Corbett Disapproval Grew &#124; WatchDogWire &#8211; Pennsylvania</dc:creator>
		<pubDate>Thu, 14 Jun 2012 18:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://paindependent.com/2012/06/pa-voter-poll-shows-corbett-disapproval-rating-grew/#comment-1199</guid>
		<description><![CDATA[[...] Read the original article at PAIndependent.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the original article at PAIndependent.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
